0102030405
China Plastic Sheet Roll Extruder Factory - Automatic Multi-Function Lid Machine Suppliers for PP PE PS Packaging
Technical Parameter
| No. | Item | Technical indicators |
|---|---|---|
| 1 | Adaptive Materials | PP, PS |
| 2 | Sheet Width | ≤800 (mm) |
| 3 | Sheet thickness | 0.35-2.0±0.010 (mm) |
| 4 | Yield | ≤450kg/h |
Process Flow
01
Raw material conveying
02
Melt plasticizing extrusion
03
Melt filtration
04
Extrusion forming
05
Three roll calendering
06
Cooling cutting edge
07
Traction
08
Constant tension winding
Structure
| No. | Name | Unit | Quantity |
|---|---|---|---|
| 1 | Extruder | PCS | 1 |
| 2 | Quick hydraulic sieve changer | SET | 1 |
| 3 | Pull type flat die head | SET | 1 |
| 4 | Horizontal calender | PCS | 1 |
| 5 | High pressure constant temperature circulation device | SET | 3 |
| 6 | Trimming device | SET | 1 |
| 7 | Scrap take-up machine | SET | 1 |
| 8 | Traction air cooling device | SET | 1 |
| 9 | Double station winding mechanism | PCS | 1 |
| 10 | Distribution control cabinet | SET | 1 |
Configuration
| No. | Name | Technical parameters, indicators | Remark |
|---|---|---|---|
| Extruder | |||
| 1 | Screw parameter | Diameter: φ135; Length to diameter ratio: 35:1 | Zhoushan |
| 2 | Barrel and screw material | 38GrMoAlA; The nitriding layer is 0.4-0.6mm thick | Surface hardness HV850-920. |
| 3 | Maximum speed of screw | 90rpm | |
| 4 | Extrusion reducer | ZLYJ330-16 | With oil cooler |
| 5 | Extrusion drive motor | 160kw-6P | Wannan Electric Machine |
| 6 | Speed regulation mode | Variable frequency speed regulation | |
| 7 | Frequency changer | 160KW | INVT Vector inverter |
| 8 | Transmission mode | Type 400 | Elastic coupling |
| 9 | Temperature controller | wisdom | |
| 10 | Heating system | Barrel: Heating power: 7X4X3000w; Fan: 7X60w | 7 zone heating with stainless steel housing |
| 11 | Pressure monitoring | Melt pressure sensor: | Front - back - net monitoring |
| Quick hydraulic sieve change | HWQ135-25 Heating power: 5.0kw internal heater | Taizhou Jingcheng mold | |
| T-pull die head | Effective width: 900mm (internal heating) | Taizhou Jingcheng mold | |
| 1 | Die head | Material: P20 steel | Taizhou Jingcheng mold |
| 2 | Melt metering pump | 250CC | Taizhou Jingcheng mold |
| 3 | Melt pressure sensor | Gefran | |
| Calender | |||
| 1 | Swing roll | Φ400X1000 surface hardness HRC52-62 | Surface medium frequency, chrome plating (mirror) |
| 2 | Forming roll | Φ520X1000 surface hardness HRC52-62 | Surface medium frequency, chrome plating (mirror) |
| 3 | Cooling roll | Φ520X1000 surface hardness HRC52-62 | Surface medium frequency, chrome plating (mirror) |
| 4 | Roll accuracy | Radial runout ≤0.01mm; Cylindricity < 0.01mm | |
| 5 | Three-roll bearing | High precision double combination bearing structure | Taiwan TMB |
| 6 | Drive motor | 3 sets of 3kw variable frequency motors | Omet |
| 7 | Parallel shaft gear reducer | FA87-Y100L-4-B5 3 units FA67-Y100L-4-B5 1 unit | Omet |
| High pressure constant temperature circulation device | |||
| 1 | High pressure multistage stainless pump | 3KW=2 2.2KW=1 | South water pump |
| 2 | Stainless steel water tank | Three sets | self-brand |
| 3 | Heat exchanger | Type 600 (3 sets) | Foshan |
| 4 | Stainless steel heater | Three sets (each heating power 9KW) | Jiangsu (Province) |
| 5 | Temperature controller | Aoyi | |
| 6 | Roller control mode | Screw control pitch; Fine-tuning mechanism limit | |
| 7 | Roll shift | 0.37kw motor /RV30/50 reducer drive | Dongbang |
| 8 | Roll lift | 0.75kw motor /RV60/10 reducer drive | Hangzhou |
| Cool trimming | |||
| 1 | Air cooling | 10 φ70X800mm aluminum alloy guide rollers | Anodized, high hardness |
| 2 | Trimming device | The trimming mechanism can be adjusted arbitrarily | |
| Scrap take-up machine | |||
| 1 | Torque motor | 2.5 KG | |
| 2 | RV reducer | RV50-20 | |
| 3 | Regulation mode | Screw width adjustment | |
| Traction mechanism | Variable frequency speed regulation can be synchronized with three rollers | ||
| 1 | Drag roll | φ215X1000mm; | Mirror plane roller *1, rubber roller*1 |
| 2 | Traction power | Motor: 2.2kw/1450rpm; Reducer FA67-Y2.2-B5 | |
| 3 | Drag roll lift | Pneumatic control | |
| Double station winder | Maximum winding diameter: 750mm | ||
| 1 | Winding machine | 4kw torque motor | |
| 2 | Air expansion shaft winding | With φ74X850mm; Air expansion axis 3 | |
| 3 | Reduction gear | RV110/RV63/i=800 | |
| Electrical control section | |||
| 1 | Whole machine control system | The whole machine adopts communication system, and the control performance is more stable | Our proprietary system |
| 2 | Touch screen | Siemens | |
| 3 | PLC programmable | Siemens | |
| 4 | Dynamic control | Extrusion, three-roll and traction power are controlled by frequency conversion governor | INVT inverter |
| 5 | Temperature module | Total 14 zones temperature control; It has the functions of self-tuning, memory and anti-interference | Xinjie |
| 6 | Solid-state relay | Aoyi | |
| 7 | Contactor, | South Korea LG | |
| 8 | Circuit breaker | South Korea LG | |
| 9 | Type K thermocouple | Shenjie | |
| 10 | Button, switch class | Schneider of France | |
| 11 | Other electrical accessories | Ammeter, voltmeter, transformer, conversion switch, etc | Chint Electric |
Frequently Asked Questions (FAQ)
What adaptive materials are compatible with this extrusion line?
This sheet extrusion line is highly compatible with PP (Polypropylene) and PS (Polystyrene) raw materials.
What are the sheet width and thickness specifications?
The system supports a maximum sheet width of ≤800 mm, with a sheet thickness range of 0.35 to 2.0 mm (tolerance accuracy of ±0.010 mm).
What is the maximum production output yield of the machinery?
The maximum output capacity of the extruder and calender system is ≤450 kg per hour.
Which brand of PLC and touch screen is configured in this system?
The electrical control section is equipped with high-performance Siemens PLC programmable units and Siemens touch screens for stable operation.
What is the maximum winding capability of the double station winder?
The double station winding mechanism has a maximum winding diameter limit of 750 mm.

